Spacing
UTStats Logo

Page [2/55] Selection: [First] / [Previous] / [Next] / [Last]
* Click headings to change Sorting *
Unreal Tournament Player List
Name Search:
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
|LST|-ASESINOXXX 14 200 184 190 201 6 47.85 8.29 01:13 2.28
|LST|-A$e$inoxxx 9 216 157 170 131 13 51.53 5.71 00:59 2.00
pt |LST-Jaxu| 1 8 7 9 16 2 33.33 0.00 01:13 0.32
gb |KAS|b|ackeye 5 91 71 72 34 1 47.26 0.00 01:40 0.92
nl |KAS|Bambi 2 1 1 3 7 2 31.25 0.00 01:05 0.12
de |KAS|*KyliE* 6 56 50 51 36 1 61.96 0.00 02:14 0.63
|KAS|*/)k!||3$* 9 111 67 68 52 1 64.93 0.00 01:02 0.93
pl |HPS|*Brod/DUS/*PL 14 290 204 209 111 5 57.69 17.86 01:29 2.46
mx |CHEF|Po 2 6 6 6 7 0 33.33 0.00 01:24 0.16
ca |CAN|SC(+)PE 2 30 25 25 10 0 63.89 0.00 01:56 0.32
pt |BLS|Coldandhot 1 0 0 0 1 0 0.00 0.00 00:37 0.01
cl |B@B|Vizard 2 15 10 10 6 0 63.50 0.00 02:47 0.23
ec |B@B|Ruin 3 17 18 18 9 0 79.55 0.00 03:48 0.38
nl |AoB|PinCode 3 11 7 10 8 3 61.47 33.33 08:34 0.83
de 2 60 40 42 12 2 75.00 0.00 02:57 0.61
nl {WTF}FaaacK 52 509 360 374 195 14 59.07 1.92 04:18 9.12
cz {UTR}Bajja_ 7 133 94 97 31 3 71.49 5.36 07:29 1.53
gb {UK}Duck 5 56 40 41 41 1 40.50 0.00 02:40 0.87
gb {UKG}DJGaz 10 97 72 87 36 15 54.96 0.00 04:06 2.38
nl {SFM}TeringTubbie`` 3 44 44 53 4 9 81.92 43.17 09:32 0.65
nl {SFM}Jaquio`` 1 9 9 9 3 0 75.00 120.00 01:39 0.08
nl {SFM}Jaquio` 4 41 39 39 6 0 80.16 48.42 03:45 0.49
es {SFL}sketchpad 6 31 19 22 19 3 42.04 0.00 02:12 0.73
pl {SFL}NOOB 2 2 2 3 1 1 66.67 0.00 15:11 0.51
us {SFL}<lol>SurfUganda 2 6 6 7 13 1 21.88 0.00 01:10 0.24
us {SFL}-=TUC=-B@dshOt 1 0 0 0 1 0 0.00 0.00 00:19 0.01
ru {OLEG}ROSTOV 17 253 197 204 227 7 46.71 17.42 01:37 3.50
at {MOS}*W@rlord* 84 1750 948 1079 380 131 63.64 0.60 05:44 23.44
fr {MOS}*Ranger* 2 10 5 5 0 0 100.00 0.00 06:37 0.23
fr {MOS}*KrystoF* 25 167 139 145 180 6 40.08 0.00 01:10 2.88
nl {MOS}*HH1* 15 139 95 97 95 2 48.88 1.45 03:03 2.26
fr {MOS}*Baldrik* 96 1678 987 1023 227 36 74.88 0.00 09:13 27.30
nl {HS}-Jojo 1 14 14 16 28 2 34.78 0.00 00:27 0.22
gb {HR} 23 389 254 269 195 15 58.78 2.06 03:18 5.27
us {HNC}Dev 1 14 12 12 3 0 80.00 100.00 07:09 0.36
gb {GSW}Damo 11 346 339 339 86 0 80.92 31.52 02:13 1.30
us {FF}Tara_Ryzing 2 10 8 8 2 0 76.19 0.00 01:44 0.06
hu {ESG}*Sokaris* 6 40 34 36 16 2 47.36 0.00 05:05 0.88
us {DOU}-=Uglytroll=- 2 41 32 36 27 4 42.19 8.33 01:19 0.57
fr {CEC}_Antoine 1 0 0 1 6 1 12.50 0.00 00:35 0.06
us {BL}UNFORGIVEN 5 6 3 5 44 2 3.86 10.00 01:02 0.54
us {ARU}_TheDave 18 211 130 139 85 9 42.34 17.13 02:28 3.65
es ````*CirujanO*```` 1 0 0 0 1 0 0.00 0.00 00:06 0.00
gb `^|~> 4 30 21 23 32 2 36.53 0.00 01:48 0.98
nl 1 2 2 2 2 0 50.00 0.00 01:25 0.05
cl `smoke 31 737 737 738 424 1 63.41 41.43 00:33 2.92
gb `Deany.eX 1 15 13 14 7 1 63.64 0.00 02:59 0.35
pl ___________origamisu 3 32 30 32 37 2 40.20 0.00 01:00 0.65
gr _snicholas 3 37 31 32 31 1 46.67 0.00 01:34 0.62
fr _Red_eyes_36 17 289 150 179 37 29 66.21 0.00 11:30 5.84
Page [2/55] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.8 © 2005 azazel, AnthraX and toa