Spacing
UTStats Logo

Top 10 Tournament DeathMatch Players
Player Name Rank Matches
1 gb pho 1586.34 33
2 it z-twig 1165.28 11
3 gb GetWrecked 1137.50 15
4 Damo 1013.60 41
5 ru neu7 989.84 25
6 nl T-1000 945.50 72
7 se -=]UM[=-nzT 942.91 28
8 nl Buttler 878.77 13
9 gb Ted 834.17 13
10 cl `smoke 814.74 15
Click Here To See All The Rankings

Top 10 Tournament Team Game Players
Player Name Rank Matches
1 gb pho 1134.49 55
2 de Ready_Player1 970.37 4
3 gb pho` 838.38 22
4 nl T-1000 830.50 47
5 hr Olee 698.41 37
6 nl Buttler 684.55 45
7 gb Morphine 671.31 8
8 fr Slendertoon 635.08 14
9 de [BSC]Jedi 620.72 8
10 Damo 595.41 10
Click Here To See All The Rankings




UTStats Beta 4.2.8 © 2005 azazel, AnthraX and toa