Spacing
UTStats Logo

Page [1/73] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Maps List
Filter: Search:
Map Name  Matches Avg. Frags Avg. Score Time
DM-!!!!![UT]ServerRulez 1 153.00 0.00 20:30
DM-!!!!sketchpads-pallet-battle!!!! 13 50.69 34.54 323:42
DM-!!!-]NBK[-SmallRoom 34 36.29 14.91 795:30
DM-!!![Hard-Rock-CafeRMX-DEEMERS] 14 45.00 12.00 333:10
DM-!!![Hard-Rock-Cafe] 15 32.60 8.20 327:06
DM-!!![Mini-Me] 1 93.00 0.00 26:22
DM-!!![UT]A-Space-station 25 44.84 45.80 517:59
DM-!!![UT]Bronkos_Livingroom 40 41.90 22.15 813:34
DM-!!![UT]Factory-HQ 5 48.00 30.60 106:52
DM-!!![UT]Juwel_Underground 8 44.13 6.75 171:53
DM-!!![UT]Resthouse 48 56.77 27.94 1027:47
DM-!!![UT]Roger_basement_storeroom_my_1 11 62.91 26.82 197:38
DM-!!![UT]Space-Invaders 5 26.60 23.20 76:15
DM-!!![UT]Star-Destroyer! 44 46.66 39.66 800:54
DM-!!!{ESG}-Shed 22 48.55 13.55 437:15
DM-!!!{ESG}London-2012 1 1.00 1.00 27:04
DM-!!!{ESG}London-Olympics-2012 11 21.64 17.91 255:29
DM-!!!}PsT{Connor-DirtyDozen 2 52.50 62.00 45:33
DM-!!-=CoN=-BedroomSniper-1 1 42.00 0.00 26:22
DM-!!-=CoN=-BedroomSniper 18 53.83 34.56 420:59
DM-!!-=CoN=-BlackJack 16 65.13 46.25 352:56
DM-!!-=CoN=-JohnSniper 19 49.68 19.26 429:49
DM-!!BarSnipeHunt{DMF}Mix 15 55.60 16.67 303:52
DM-!!Crack'sCrib_vCoN 6 62.50 0.00 137:11
DM-!!SD!!-Bistro-Punked-UK 2 65.00 0.00 30:25
Page [1/73] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.8 © 2005 azazel, AnthraX and toa