Spacing
UTStats Logo

Page [1/55] Selection: [First] / [Previous] / [Next] / [Last]
* Click headings to change Sorting *
Unreal Tournament Player List
Name Search:
Player Name Matches  Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
de KervyN 1 1 1 1 1 0 50.00 0.00 01:00 0.02
pl loolser 1 -1 -1 0 2 1 0.00 0.00 00:55 0.03
de [mTp]~$andman 1 6 6 6 14 0 30.00 10.23 00:54 0.21
ru Begemot 1 0 0 1 6 1 12.50 0.00 01:16 0.13
tr umur 1 0 0 0 12 0 0.00 0.00 00:23 0.08
be Raven 1 -2 -3 1 0 4 20.00 0.00 02:23 0.04
au 1 1 1 1 0 0 100.00 0.00 02:42 0.05
Pritt 1 15 8 8 0 0 100.00 0.00 26:22 0.44
fi 132 1 40 30 30 15 0 66.67 0.00 00:32 0.13
gb ~>)SiR:ReDeeMeR(<~ 1 19 19 19 1 0 95.00 37.84 04:18 0.07
lt Midcap 1 0 0 0 3 0 0.00 0.00 00:20 0.02
it testo 1 62 36 37 8 1 84.07 42.78 03:28 0.29
it Badalisc 1 -2 -2 0 13 2 0.00 0.00 00:27 0.10
it Gira 1 1 1 1 7 0 12.50 0.00 01:08 0.13
dz GameBoss 1 0 0 0 2 0 0.00 0.00 00:30 0.02
il zkypUT_20230120 1 3 2 2 0 0 100.00 0.00 01:37 0.03
de Tony 1 0 0 0 6 0 0.00 0.00 00:37 0.06
TRITON 1 9 9 9 16 0 36.00 0.00 00:42 0.19
by Sabsabi 1 0 0 0 8 0 0.00 0.00 00:33 0.07
nl {SFM}Jaquio`` 1 9 9 9 3 0 75.00 120.00 01:39 0.08
Dolok 1 0 0 0 1 0 0.00 0.00 01:00 0.02
de -=[SFS]=-[RustY] 1 7 7 7 6 0 53.85 39.13 01:16 0.13
de [FUN]DangerRocket 1 0 0 0 3 0 0.00 0.00 01:33 0.09
ru Fan 1 0 0 0 1 0 0.00 0.00 00:24 0.01
Dislet 1 40 21 21 0 0 100.00 0.00 07:43 0.13
no personalityson 1 0 0 0 3 0 0.00 0.00 00:15 0.01
us REDENTION 1 0 0 0 4 0 0.00 8.34 00:30 0.03
us riv 1 2 2 2 1 0 66.67 0.00 02:17 0.04
it SaSso 1 0 0 0 2 0 0.00 0.00 00:55 0.03
[OG]6 1 32 28 29 13 1 67.44 0.00 01:47 0.39
pl AREK 1 2 2 3 1 1 60.00 47.62 06:48 0.12
us -=Evil-1=- 1 0 0 0 5 0 0.00 7.84 00:28 0.04
cz Kentan 1 21 20 23 13 3 58.97 0.00 00:48 0.18
it max418 1 0 0 0 8 0 0.00 0.00 01:43 0.23
lt l33t 1 1 1 1 3 0 25.00 0.00 01:46 0.09
nl Xclusive 1 1 0 1 7 1 11.11 0.00 00:16 0.03
pl fafa 1 0 0 0 1 0 0.00 0.00 01:27 0.02
gb DoAntsLikePopcorn 1 0 0 0 1 0 0.00 0.00 04:29 0.08
de Kasim 1 1 1 1 0 0 100.00 0.00 10:16 0.17
it PascalPagnotta 1 1 1 1 8 0 50.00 0.00 00:44 0.09
crushlizard 1 0 0 0 1 0 0.00 0.00 00:22 0.01
ca BIG_JAKE-}x{_{HoF} 1 2 2 2 7 0 22.22 0.00 00:45 0.09
us [OMA]GoldyLocks 1 15 13 13 8 0 61.90 100.00 00:39 0.09
ca (SPVQ)-)(Igr&cK)( 1 0 0 0 1 0 0.00 0.00 00:08 0.00
gb Extraor[DEAN]ary 1 28 18 18 0 0 100.00 0.00 14:05 0.23
nl Angelus 1 4 4 4 8 0 33.33 0.00 00:58 0.13
ua XILENT 1 1 1 3 10 2 20.00 0.00 00:19 0.05
au Herberto 1 0 0 0 2 0 0.00 0.00 00:59 0.03
br <coronavirus_brazil> 1 0 0 0 1 0 0.00 0.00 00:14 0.00
gb -d(O_o}m-ed- 1 0 0 0 4 0 0.00 0.00 00:30 0.03
Page [1/55] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.8 © 2005 azazel, AnthraX and toa