Spacing
UTStats Logo

Page [1/56] Selection: [First] / [Previous] / [Next] / [Last]
Tournament DeathMatch Ranking Players
Player Name Rank Matches
1 gb pho 1586.34 33
2 it z-twig 1165.28 11
3 gb GetWrecked 1137.50 15
4 Damo 1013.60 41
5 ru neu7 989.84 25
6 nl T-1000 945.50 72
7 se -=]UM[=-nzT 942.91 28
8 gb Ted 834.17 13
9 cl `smoke 814.74 15
10 de TaZeR`` 786.49 18
11 de LadyDevil 729.55 1
12 gb badback 699.46 3
13 nl Buttler 690.00 34
14 nl marky123 681.05 134
15 de riven 670.31 2
16 nl eca 649.12 67
17 nl [FEB]|[EraZer] 623.81 30
18 nl z 623.08 1
19 Perkunas 618.75 1
20 goku` 605.92 2
21 ru SL 603.95 64
22 it SystemoF4Down 589.09 9
23 se ORTEN461 588.45 84
24 be |uK|Meteor 587.84 8
25 pl Lipa 587.50 3
Page [1/56] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.8 © 2005 azazel, AnthraX and toa