Spacing
UTStats Logo

Page [1/36] Selection: [First] / [Previous] / [Next] / [Last]
Tournament Team Game Ranking Players
Player Name Rank Matches
1 gb pho 1093.30 66
2 de Ready_Player1 970.37 4
3 gb pho` 838.38 22
4 nl T-1000 830.50 47
5 hr Olee 698.41 37
6 gb Morphine 671.31 8
7 nl Buttler 647.66 82
8 fr Slendertoon 635.08 14
9 de [BSC]Jedi 620.72 8
10 Damo 595.41 10
11 hr max 583.33 46
12 it -=]UM[=-Systemof4dow 574.83 16
13 nl z 574.04 1
14 gb badback 563.89 6
15 it TsF.|ToRo-rusty 540.87 3
16 ru neu7 538.73 11
17 be |uK|Meteor 534.13 31
18 gb lollypop 504.38 6
19 ca -=]Dray[=-_/\()$ 497.66 17
20 gb Crosshair 496.32 1
21 nl eca 496.20 76
22 gb Ted 484.29 7
23 ua On_Electro 470.46 1
24 cl `smoke 462.04 13
25 de huh 461.81 9
Page [1/36] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.8 © 2005 azazel, AnthraX and toa